<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Point of Care | HospiMedica International</title>
		<description>The HospiMedica Point-of-Care Testing channel provides reporting on clinical/medical testing that is performed at the patient's side, near the patient and outside of the clinical laboratory. This would include testing provided by healthcare professionals and remote/field personnel and does not require processing by a central laboratory.</description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Fri, 17 Jul 2026 22:37:06 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>New Brain Ultrasound Platform Enables Bedside Postoperative Imaging</title>
			<link>https://www.hospimedica.com/point-of-care/articles/294811829/new-brain-ultrasound-platform-enables-bedside-postoperative-imaging.html</link>
			<description>An AI-enabled brain ultrasound interface unlocks real-time bedside brain imaging, reducing transports and radiation.</description>
			<category>New Brain Ultrasound Platform Enables Bedside Postoperative Imaging - New Brain Ultrasound Platform Enables Bedside Postoperative Imaging</category>
			<pubDate>Wed, 08 Jul 2026 12:58:20 +0100</pubDate>
		</item>
		<item>
			<title>Handheld Ultrasound Expands Point-of-Care Imaging Access in Brazil</title>
			<link>https://www.hospimedica.com/point-of-care/articles/294811771/handheld-ultrasound-expands-point-of-care-imaging-access-in-brazil.html</link>
			<description>Butterfly Network has launched its iQ+ and iQ3 handheld ultrasound devices and mobile app in Brazil.</description>
			<category>Handheld Ultrasound Expands Point-of-Care Imaging Access in Brazil - Handheld Ultrasound Expands Point-of-Care Imaging Access in Brazil</category>
			<pubDate>Mon, 06 Jul 2026 14:04:28 +0100</pubDate>
		</item>
		<item>
			<title>Point-of-Care PCR Panel Delivers Vaginitis Results in 20 Minutes</title>
			<link>https://www.hospimedica.com/point-of-care/articles/294811737/point-of-care-pcr-panel-delivers-vaginitis-results-in-20-minutes.html</link>
			<description>A new point-of-care multiplex PCR test provides eight vaginitis pathogen results from one swab in 20 minutes.</description>
			<category>Point-of-Care PCR Panel Delivers Vaginitis Results in 20 Minutes - Point-of-Care PCR Panel Delivers Vaginitis Results in 20 Minutes</category>
			<pubDate>Thu, 02 Jul 2026 07:40:07 +0100</pubDate>
		</item>
		<item>
			<title>AI Dermatology Platform Targets Early Detection of Non-Melanoma Skin Cancer</title>
			<link>https://www.hospimedica.com/point-of-care/articles/294811706/ai-dermatology-platform-targets-early-detection-of-non-melanoma-skin-cancer.html</link>
			<description>An AI-enabled point-of-care system seeks expanded US use to assess non-melanoma skin cancers.</description>
			<category>AI Dermatology Platform Targets Early Detection of Non-Melanoma Skin Cancer - AI Dermatology Platform Targets Early Detection of Non-Melanoma Skin Cancer</category>
			<pubDate>Wed, 01 Jul 2026 16:49:22 +0100</pubDate>
		</item>
		<item>
			<title>Point-of-Care Molecular Test Detects Group A Strep in Minutes</title>
			<link>https://www.hospimedica.com/point-of-care/articles/294811509/point-of-care-molecular-test-detects-group-a-strep-in-minutes.html</link>
			<description></description>
			<category>Point-of-Care Molecular Test Detects Group A Strep in Minutes - Point-of-Care Molecular Test Detects Group A Strep in Minutes</category>
			<pubDate>Mon, 22 Jun 2026 06:14:30 +0100</pubDate>
		</item>
	</channel>
</rss>
