<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Critical Care | HospiMedica International</title>
		<description>HospiMedica Critical Care channel provides timely reporting on emergency medicine, intensive care, anesthesia, neonatal care, patient monitoring, respiratory care, infection control, and more hospital related subjects. </description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Fri, 17 Jul 2026 23:37:49 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Wearable Microneedle Patch Monitors Antibiotic Levels in Real Time</title>
			<link>https://www.hospimedica.com/critical-care/articles/294811944/wearable-microneedle-patch-monitors-antibiotic-levels-in-real-time.html</link>
			<description>A new wearable microneedle sensing system continuously monitors vancomycin, enabling real-time TDM.</description>
			<category>Wearable Microneedle Patch Monitors Antibiotic Levels in Real Time - Wearable Microneedle Patch Monitors Antibiotic Levels in Real Time</category>
			<pubDate>Thu, 16 Jul 2026 00:55:52 +0100</pubDate>
		</item>
		<item>
			<title>AI Analysis of EMS Calls Aids Pediatric Trauma Decision-Making</title>
			<link>https://www.hospimedica.com/critical-care/articles/294811938/ai-analysis-of-ems-calls-aids-pediatric-trauma-decision-making.html</link>
			<description>An AI approach parses EMS calls to improve pediatric trauma activation accuracy and reduce mis-triage risk.</description>
			<category>AI Analysis of EMS Calls Aids Pediatric Trauma Decision-Making - AI Analysis of EMS Calls Aids Pediatric Trauma Decision-Making</category>
			<pubDate>Thu, 16 Jul 2026 00:50:58 +0100</pubDate>
		</item>
		<item>
			<title>Home Exercise Program Advances Recovery After Aortic Dissection</title>
			<link>https://www.hospimedica.com/critical-care/articles/294811880/home-exercise-program-advances-recovery-after-aortic-dissection.html</link>
			<description>New data show a home-based, moderate-intensity exercise program is safe with no recurrent aortic events in dissection survivors.</description>
			<category>Home Exercise Program Advances Recovery After Aortic Dissection - Home Exercise Program Advances Recovery After Aortic Dissection</category>
			<pubDate>Tue, 14 Jul 2026 16:58:13 +0100</pubDate>
		</item>
		<item>
			<title>Noninvasive Silk Sensor Could Transform Care for Premature Infants</title>
			<link>https://www.hospimedica.com/critical-care/articles/294811907/noninvasive-silk-sensor-could-transform-care-for-premature-infants.html</link>
			<description>A wearable silk-based patch can quantify neonatal temperature, pH, sodium, and glucose for painless continuous monitoring.</description>
			<category>Noninvasive Silk Sensor Could Transform Care for Premature Infants - Noninvasive Silk Sensor Could Transform Care for Premature Infants</category>
			<pubDate>Mon, 13 Jul 2026 20:35:56 +0100</pubDate>
		</item>
		<item>
			<title>AI Identifies Hidden Stroke Risk Through At-Home Behavior Patterns</title>
			<link>https://www.hospimedica.com/critical-care/articles/294811897/ai-identifies-hidden-stroke-risk-through-at-home-behavior-patterns.html</link>
			<description>An AI approach analyzes daily activity and environment to flag imminent cerebrovascular disease risk.</description>
			<category>AI Identifies Hidden Stroke Risk Through At-Home Behavior Patterns - AI Identifies Hidden Stroke Risk Through At-Home Behavior Patterns</category>
			<pubDate>Mon, 13 Jul 2026 11:09:08 +0100</pubDate>
		</item>
	</channel>
</rss>
