<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Critical Care | HospiMedica International</title>
		<description>HospiMedica Critical Care channel provides timely reporting on emergency medicine, intensive care, anesthesia, neonatal care, patient monitoring, respiratory care, infection control, and more hospital related subjects. </description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Sat, 11 Apr 2026 14:32:05 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>AI Tool Predicts Post-Therapy Barrett’s Esophagus Recurrence</title>
			<link>https://www.hospimedica.com/critical-care/articles/294809426/ai-tool-predicts-post-therapy-barretts-esophagus-recurrence.html</link>
			<description>An AI approach predicts post‑therapy Barrett’s esophagus recurrence and timing, enabling risk‑stratified endoscopic follow‑up.</description>
			<category>AI Tool Predicts Post-Therapy Barrett’s Esophagus Recurrence - AI Tool Predicts Post-Therapy Barrett’s Esophagus Recurrence</category>
			<pubDate>Fri, 10 Apr 2026 13:53:00 +0100</pubDate>
		</item>
		<item>
			<title>New Technology Turns Earbuds into Sensors for Cardiac Function Tracking</title>
			<link>https://www.hospimedica.com/critical-care/articles/294809415/new-technology-turns-earbuds-into-sensors-for-cardiac-function-tracking.html</link>
			<description>An AI approach turns earbuds into heart-vibration sensors with near-clinical accuracy for at-home arrhythmia and valve monitoring</description>
			<category>New Technology Turns Earbuds into Sensors for Cardiac Function Tracking - New Technology Turns Earbuds into Sensors for Cardiac Function Tracking</category>
			<pubDate>Thu, 09 Apr 2026 17:33:36 +0100</pubDate>
		</item>
		<item>
			<title>External Liver Assist System Receives FDA RMAT Designation</title>
			<link>https://www.hospimedica.com/critical-care/articles/294809457/external-liver-assist-system-receives-fda-rmat-designation.html</link>
			<description>A new external liver assist system receives FDA RMAT designation to speed development for temporary acute liver failure support.</description>
			<category>External Liver Assist System Receives FDA RMAT Designation - External Liver Assist System Receives FDA RMAT Designation</category>
			<pubDate>Thu, 09 Apr 2026 16:40:33 +0100</pubDate>
		</item>
		<item>
			<title>Cost-Effective Sampling and Sequencing Workflow Identifies ICU Infection Hotspots</title>
			<link>https://www.hospimedica.com/critical-care/articles/294809453/cost-effective-sampling-and-sequencing-workflow-identifies-icu-infection-hotspots.html</link>
			<description>A new plate-sweep sequencing method pinpoints ICU hotspots at low cost, enabling targeted infection control.</description>
			<category>Cost-Effective Sampling and Sequencing Workflow Identifies ICU Infection Hotspots - Cost-Effective Sampling and Sequencing Workflow Identifies ICU Infection Hotspots</category>
			<pubDate>Thu, 09 Apr 2026 09:01:50 +0100</pubDate>
		</item>
		<item>
			<title>Wearable AI Tool Estimates Vascular Age for Cardiovascular Risk</title>
			<link>https://www.hospimedica.com/critical-care/articles/294809414/wearable-ai-tool-estimates-vascular-age-for-cardiovascular-risk.html</link>
			<description>An AI approach uses wearable sleep PPG to estimate vascular age, enabling out-of-clinic cardiovascular risk monitoring.</description>
			<category>Wearable AI Tool Estimates Vascular Age for Cardiovascular Risk - Wearable AI Tool Estimates Vascular Age for Cardiovascular Risk</category>
			<pubDate>Thu, 09 Apr 2026 05:14:18 +0100</pubDate>
		</item>
	</channel>
</rss>
