<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Medical Imaging | HospiMedica International</title>
		<description>The Medical Imaging channel of HospiMedica deals with Radiography, MRI, Ultrasound, Nuclear Medicine, and similar items.</description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Fri, 07 Aug 2026 09:21:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>AI Accelerates Individualized Dosimetry for Prostate Cancer Treatment</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812361/ai-accelerates-individualized-dosimetry-for-prostate-cancer-treatment.html</link>
			<description>An AI approach generates patient-specific RPT dose maps in seconds, matching gold standard accuracy to guide prostate cancer care.</description>
			<category>AI Accelerates Individualized Dosimetry for Prostate Cancer Treatment - AI Accelerates Individualized Dosimetry for Prostate Cancer Treatment</category>
			<pubDate>Thu, 06 Aug 2026 10:46:33 +0100</pubDate>
		</item>
		<item>
			<title>Automated Breast Ultrasound Platform Improves Dense Breast Screening</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812340/automated-breast-ultrasound-platform-improves-dense-breast-screening.html</link>
			<description>A new automated breast ultrasound system plus zero-footprint viewer cuts read time and aids dense-breast cancer detection.</description>
			<category>Automated Breast Ultrasound Platform Improves Dense Breast Screening - Automated Breast Ultrasound Platform Improves Dense Breast Screening</category>
			<pubDate>Wed, 05 Aug 2026 11:38:09 +0100</pubDate>
		</item>
		<item>
			<title>‘Local Brain Age’ AI Mapping Tool Reveals Patterns of Cognitive Impairment</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812344/local-brain-age-ai-mapping-tool-reveals-patterns-of-cognitive-impairment.html</link>
			<description>An AI approach maps local brain aging on MRI, revealing region-specific changes linked to cognition and Alzheimer's disease.</description>
			<category>‘Local Brain Age’ AI Mapping Tool Reveals Patterns of Cognitive Impairment - ‘Local Brain Age’ AI Mapping Tool Reveals Patterns of Cognitive Impairment</category>
			<pubDate>Tue, 04 Aug 2026 13:22:59 +0100</pubDate>
		</item>
		<item>
			<title>Rapid AI System Detects and Classifies Brain Tumor Subtypes on MRI</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812259/rapid-ai-system-detects-and-classifies-brain-tumor-subtypes-on-mri.html</link>
			<description>An AI approach detects brain tumors on MRI and classifies three subtypes with higher accuracy and near-real-time speed.</description>
			<category>Rapid AI System Detects and Classifies Brain Tumor Subtypes on MRI - Rapid AI System Detects and Classifies Brain Tumor Subtypes on MRI</category>
			<pubDate>Thu, 30 Jul 2026 15:38:04 +0100</pubDate>
		</item>
		<item>
			<title>PET/CT Improves Diagnosis and Management of Fever of Unknown Origin</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812121/pet-ct-improves-diagnosis-and-management-of-fever-of-unknown-origin.html</link>
			<description>New data show that advanced whole-body imaging improves diagnosis of unexplained fever and guides care.</description>
			<category>PET/CT Improves Diagnosis and Management of Fever of Unknown Origin - PET/CT Improves Diagnosis and Management of Fever of Unknown Origin</category>
			<pubDate>Wed, 29 Jul 2026 20:42:53 +0100</pubDate>
		</item>
	</channel>
</rss>
