<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Medical Imaging | HospiMedica International</title>
		<description>The Medical Imaging channel of HospiMedica deals with Radiography, MRI, Ultrasound, Nuclear Medicine, and similar items.</description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Thu, 13 Aug 2026 14:18:10 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>New AI Method Improves CT Images by Reducing Metal Artifacts</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812501/new-ai-method-improves-ct-images-by-reducing-metal-artifacts.html</link>
			<description>An unsupervised AI approach reduces CT metal artifacts and preserves tissue detail using diffusion priors without paired data.</description>
			<category>New AI Method Improves CT Images by Reducing Metal Artifacts - New AI Method Improves CT Images by Reducing Metal Artifacts</category>
			<pubDate>Thu, 13 Aug 2026 13:11:49 +0100</pubDate>
		</item>
		<item>
			<title>MRI-Guided Ultrasound Method Advances Targeted Treatment of Gliomas</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812397/mri-guided-ultrasound-method-advances-targeted-treatment-of-gliomas.html</link>
			<description>A new MRI-guided focused ultrasound system transiently opens the BBB and improves targeted drug delivery to gliomas.</description>
			<category>MRI-Guided Ultrasound Method Advances Targeted Treatment of Gliomas - MRI-Guided Ultrasound Method Advances Targeted Treatment of Gliomas</category>
			<pubDate>Fri, 07 Aug 2026 11:27:38 +0100</pubDate>
		</item>
		<item>
			<title>AI Accelerates Individualized Dosimetry for Prostate Cancer Treatment</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812361/ai-accelerates-individualized-dosimetry-for-prostate-cancer-treatment.html</link>
			<description>An AI approach generates patient-specific RPT dose maps in seconds, matching gold standard accuracy to guide prostate cancer care.</description>
			<category>AI Accelerates Individualized Dosimetry for Prostate Cancer Treatment - AI Accelerates Individualized Dosimetry for Prostate Cancer Treatment</category>
			<pubDate>Thu, 06 Aug 2026 10:46:33 +0100</pubDate>
		</item>
		<item>
			<title>Automated Breast Ultrasound Platform Improves Dense Breast Screening</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812340/automated-breast-ultrasound-platform-improves-dense-breast-screening.html</link>
			<description>A new automated breast ultrasound system plus zero-footprint viewer cuts read time and aids dense-breast cancer detection.</description>
			<category>Automated Breast Ultrasound Platform Improves Dense Breast Screening - Automated Breast Ultrasound Platform Improves Dense Breast Screening</category>
			<pubDate>Wed, 05 Aug 2026 11:38:09 +0100</pubDate>
		</item>
		<item>
			<title>‘Local Brain Age’ AI Mapping Tool Reveals Patterns of Cognitive Impairment</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812344/local-brain-age-ai-mapping-tool-reveals-patterns-of-cognitive-impairment.html</link>
			<description>An AI approach maps local brain aging on MRI, revealing region-specific changes linked to cognition and Alzheimer's disease.</description>
			<category>‘Local Brain Age’ AI Mapping Tool Reveals Patterns of Cognitive Impairment - ‘Local Brain Age’ AI Mapping Tool Reveals Patterns of Cognitive Impairment</category>
			<pubDate>Tue, 04 Aug 2026 13:22:59 +0100</pubDate>
		</item>
	</channel>
</rss>
