<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Medical Imaging | HospiMedica International</title>
		<description>The Medical Imaging channel of HospiMedica deals with Radiography, MRI, Ultrasound, Nuclear Medicine, and similar items.</description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Tue, 04 Aug 2026 10:58:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Rapid AI System Detects and Classifies Brain Tumor Subtypes on MRI</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812259/rapid-ai-system-detects-and-classifies-brain-tumor-subtypes-on-mri.html</link>
			<description>An AI approach detects brain tumors on MRI and classifies three subtypes with higher accuracy and near-real-time speed.</description>
			<category>Rapid AI System Detects and Classifies Brain Tumor Subtypes on MRI - Rapid AI System Detects and Classifies Brain Tumor Subtypes on MRI</category>
			<pubDate>Thu, 30 Jul 2026 15:38:04 +0100</pubDate>
		</item>
		<item>
			<title>PET/CT Improves Diagnosis and Management of Fever of Unknown Origin</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812121/pet-ct-improves-diagnosis-and-management-of-fever-of-unknown-origin.html</link>
			<description>New data show that advanced whole-body imaging improves diagnosis of unexplained fever and guides care.</description>
			<category>PET/CT Improves Diagnosis and Management of Fever of Unknown Origin - PET/CT Improves Diagnosis and Management of Fever of Unknown Origin</category>
			<pubDate>Wed, 29 Jul 2026 20:42:53 +0100</pubDate>
		</item>
		<item>
			<title>Computational X-Ray Technique Enables High-Resolution, Low-Dose Radiography</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812120/computational-x-ray-technique-enables-high-resolution-low-dose-radiography.html</link>
			<description>A new low-dose X-ray imaging approach preserves high-resolution detail using a tiny fraction of photons.</description>
			<category>Computational X-Ray Technique Enables High-Resolution, Low-Dose Radiography - Computational X-Ray Technique Enables High-Resolution, Low-Dose Radiography</category>
			<pubDate>Fri, 24 Jul 2026 10:46:00 +0100</pubDate>
		</item>
		<item>
			<title>Advanced MRI Reveals Structural Brain Changes Linked to Better Cognitive Health</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812099/advanced-mri-reveals-structural-brain-changes-linked-to-better-cognitive-health.html</link>
			<description>Longitudinal neuroimaging shows that gains in the BrainHealth Index correlate with structural changes in key brain networks.</description>
			<category>Advanced MRI Reveals Structural Brain Changes Linked to Better Cognitive Health - Advanced MRI Reveals Structural Brain Changes Linked to Better Cognitive Health</category>
			<pubDate>Thu, 23 Jul 2026 21:27:26 +0100</pubDate>
		</item>
		<item>
			<title>New PE-RADS Framework Standardizes Pulmonary Embolism Imaging Reports</title>
			<link>https://www.hospimedica.com/medical-imaging/articles/294812064/new-pe-rads-framework-standardizes-pulmonary-embolism-imaging-reports.html</link>
			<description>A new reporting standard for pulmonary embolism imaging aims to improve communication, risk assessment, and patient care.</description>
			<category>New PE-RADS Framework Standardizes Pulmonary Embolism Imaging Reports - New PE-RADS Framework Standardizes Pulmonary Embolism Imaging Reports</category>
			<pubDate>Thu, 23 Jul 2026 01:33:19 +0100</pubDate>
		</item>
	</channel>
</rss>
