<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Health IT | HospiMedica International</title>
		<description>The Health IT channel of HospiMedica informs about healthcare information technology for hospitals, clinics, and private practice. Among the subjects covered are electronic medical record environments, document management, HIS, RIS, PACS, LIM, and others.</description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Tue, 14 Apr 2026 01:55:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Automated System Classifies and Tracks Cardiogenic Shock Across Hospital Settings</title>
			<link>https://www.hospimedica.com/health-it/articles/294809401/automated-system-classifies-and-tracks-cardiogenic-shock-across-hospital-settings.html</link>
			<description>A new system automates hospital-specific cardiogenic shock staging via monitor data, for earlier detection and documentation.</description>
			<category>Automated System Classifies and Tracks Cardiogenic Shock Across Hospital Settings - Automated System Classifies and Tracks Cardiogenic Shock Across Hospital Settings</category>
			<pubDate>Fri, 10 Apr 2026 13:36:23 +0100</pubDate>
		</item>
		<item>
			<title>Geospatial Algorithm Identifies Cardiac Arrest Hotspots to Guide AED Placement</title>
			<link>https://www.hospimedica.com/health-it/articles/294809374/geospatial-algorithm-identifies-cardiac-arrest-hotspots-to-guide-aed-placement.html</link>
			<description>A data-driven algorithm targets cardiac arrest clusters to optimize AED placement.</description>
			<category>Geospatial Algorithm Identifies Cardiac Arrest Hotspots to Guide AED Placement - Geospatial Algorithm Identifies Cardiac Arrest Hotspots to Guide AED Placement</category>
			<pubDate>Wed, 08 Apr 2026 12:03:18 +0100</pubDate>
		</item>
		<item>
			<title>Voice-Driven AI System Enables Structured GI Procedure Documentation</title>
			<link>https://www.hospimedica.com/health-it/articles/294809188/voice-driven-ai-system-enables-structured-gi-procedure-documentation.html</link>
			<description>A new system enables real-time voice-driven structured GI documentation, reducing cognitive load and speeding accurate coding.</description>
			<category>Voice-Driven AI System Enables Structured GI Procedure Documentation - Voice-Driven AI System Enables Structured GI Procedure Documentation</category>
			<pubDate>Thu, 02 Apr 2026 21:34:02 +0100</pubDate>
		</item>
		<item>
			<title>Online Tool Supports Family Screening for Inherited Cancer Risk</title>
			<link>https://www.hospimedica.com/health-it/articles/294809057/online-tool-supports-family-screening-for-inherited-cancer-risk.html</link>
			<description>A web platform helps patients notify family members at increased cancer risk who may benefit from genetic testing.</description>
			<category>Online Tool Supports Family Screening for Inherited Cancer Risk - Online Tool Supports Family Screening for Inherited Cancer Risk</category>
			<pubDate>Fri, 27 Mar 2026 08:59:28 +0100</pubDate>
		</item>
		<item>
			<title>EMR-Based Tool Predicts Graft Failure After Kidney Transplant </title>
			<link>https://www.hospimedica.com/health-it/articles/294807519/emr-based-tool-predicts-graft-failure-after-kidney-transplant.html</link>
			<description>An EMR-based risk model predicts kidney transplant graft failure years in advance.</description>
			<category>EMR-Based Tool Predicts Graft Failure After Kidney Transplant  - EMR-Based Tool Predicts Graft Failure After Kidney Transplant </category>
			<pubDate>Fri, 12 Dec 2025 21:05:59 +0100</pubDate>
		</item>
	</channel>
</rss>
