<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Health IT | HospiMedica International</title>
		<description>The Health IT channel of HospiMedica informs about healthcare information technology for hospitals, clinics, and private practice. Among the subjects covered are electronic medical record environments, document management, HIS, RIS, PACS, LIM, and others.</description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Thu, 13 Aug 2026 23:24:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Digital Symptom Monitoring Supports More Personalized Breast Cancer Care</title>
			<link>https://www.hospimedica.com/health-it/articles/294812426/digital-symptom-monitoring-supports-more-personalized-breast-cancer-care.html</link>
			<description>A new app-based system for metastatic breast cancer reduces fatigue, boosts physical function, and lowers hospitalizations.</description>
			<category>Digital Symptom Monitoring Supports More Personalized Breast Cancer Care - Digital Symptom Monitoring Supports More Personalized Breast Cancer Care</category>
			<pubDate>Sun, 09 Aug 2026 20:46:52 +0100</pubDate>
		</item>
		<item>
			<title>Short Digital Training Program Improves Motor Function in Parkinson’s Disease</title>
			<link>https://www.hospimedica.com/health-it/articles/294812288/short-digital-training-program-improves-motor-function-in-parkinsons-disease.html</link>
			<description>A digital training program layered onto medication improves motor control and strengthens motor networks in Parkinson's.</description>
			<category>Short Digital Training Program Improves Motor Function in Parkinson’s Disease - Short Digital Training Program Improves Motor Function in Parkinson’s Disease</category>
			<pubDate>Mon, 03 Aug 2026 09:26:08 +0100</pubDate>
		</item>
		<item>
			<title>New Cloud Platform Streamlines Capsule Endoscopy Workflow and Reporting</title>
			<link>https://www.hospimedica.com/health-it/articles/294812176/new-cloud-platform-streamlines-capsule-endoscopy-workflow-and-reporting.html</link>
			<description>A new cloud platform streamlines capsule endoscopy workflow and reporting with secure access and cross-platform connectivity</description>
			<category>New Cloud Platform Streamlines Capsule Endoscopy Workflow and Reporting - New Cloud Platform Streamlines Capsule Endoscopy Workflow and Reporting</category>
			<pubDate>Wed, 29 Jul 2026 20:18:14 +0100</pubDate>
		</item>
		<item>
			<title>Smartwatch Monitoring Identifies Abnormal Vital Signs Before Routine Checks</title>
			<link>https://www.hospimedica.com/health-it/articles/294811965/smartwatch-monitoring-identifies-abnormal-vital-signs-before-routine-checks.html</link>
			<description>A smartwatch-based inpatient monitoring system flags vital sign changes up to 2 hours earlier while reducing sleep disruptions.</description>
			<category>Smartwatch Monitoring Identifies Abnormal Vital Signs Before Routine Checks - Smartwatch Monitoring Identifies Abnormal Vital Signs Before Routine Checks</category>
			<pubDate>Mon, 20 Jul 2026 00:48:38 +0100</pubDate>
		</item>
		<item>
			<title>Weekly Remote Symptom Monitoring Improves Symptom Control in Advanced Cancer</title>
			<link>https://www.hospimedica.com/health-it/articles/294811936/weekly-remote-symptom-monitoring-improves-symptom-control-in-advanced-cancer.html</link>
			<description>A new remote symptom check-in system improves symptom control, reduces ED visits, and narrows cancer disparities.</description>
			<category>Weekly Remote Symptom Monitoring Improves Symptom Control in Advanced Cancer - Weekly Remote Symptom Monitoring Improves Symptom Control in Advanced Cancer</category>
			<pubDate>Thu, 16 Jul 2026 00:47:54 +0100</pubDate>
		</item>
	</channel>
</rss>
