<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>artificial-intelligence | HospiMedica International</title>
		<description>&#160;The Artificial Intelligence channel of HospiMedica keeps the reader informed about the latest news in AI-based clinical decision making, Medical knowledge engineering, Intelligent medical information systems and additional related fields.</description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Tue, 18 Aug 2026 22:37:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>AI Digital Twin Platform Supports Personalized Cancer Treatment</title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294812519/ai-digital-twin-platform-supports-personalized-cancer-treatment.html</link>
			<description>An AI platform builds a dynamic digital twin to predict treatment response and personalize real-time cancer care.</description>
			<category>AI Digital Twin Platform Supports Personalized Cancer Treatment - AI Digital Twin Platform Supports Personalized Cancer Treatment</category>
			<pubDate>Mon, 17 Aug 2026 12:42:04 +0100</pubDate>
		</item>
		<item>
			<title>Study Reveals Persistent Race and Gender Bias in Medical AI Models</title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294812469/study-reveals-persistent-race-and-gender-bias-in-medical-ai-models.html</link>
			<description>New data show that advanced AI models still introduce bias in clinical scenarios, distorting race and gender representation.</description>
			<category>Study Reveals Persistent Race and Gender Bias in Medical AI Models - Study Reveals Persistent Race and Gender Bias in Medical AI Models</category>
			<pubDate>Mon, 17 Aug 2026 11:26:22 +0100</pubDate>
		</item>
		<item>
			<title>New PSA-Based Biomarkers Guide Adaptive Versus Continuous Therapy in Prostate Cancer</title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294812547/new-psa-based-biomarkers-guide-adaptive-versus-continuous-therapy-in-prostate-cancer.html</link>
			<description>Early PSA-based mathematical markers help guide adaptive versus continuous prostate cancer therapy and predict progression.</description>
			<category>New PSA-Based Biomarkers Guide Adaptive Versus Continuous Therapy in Prostate Cancer - New PSA-Based Biomarkers Guide Adaptive Versus Continuous Therapy in Prostate Cancer</category>
			<pubDate>Sat, 15 Aug 2026 21:31:16 +0100</pubDate>
		</item>
		<item>
			<title>New Study Highlights Benefits and Risks of AI Explanations in Clinical Diagnosis </title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294812449/new-study-highlights-benefits-and-risks-of-ai-explanations-in-clinical-diagnosis.html</link>
			<description>Data show dermatology AI explanations aid nonexperts but risk overreliance.</description>
			<category>New Study Highlights Benefits and Risks of AI Explanations in Clinical Diagnosis  - New Study Highlights Benefits and Risks of AI Explanations in Clinical Diagnosis </category>
			<pubDate>Wed, 12 Aug 2026 17:43:43 +0100</pubDate>
		</item>
		<item>
			<title>AI Improves Bronchoscopic Navigation to Difficult-to-Reach Lung Lesions</title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294812414/ai-improves-bronchoscopic-navigation-to-difficult-to-reach-lung-lesions.html</link>
			<description>An AI approach identifies overlooked small airways on CT, creating more complete bronchoscopic maps to help reach lung lesions.</description>
			<category>AI Improves Bronchoscopic Navigation to Difficult-to-Reach Lung Lesions - AI Improves Bronchoscopic Navigation to Difficult-to-Reach Lung Lesions</category>
			<pubDate>Sun, 09 Aug 2026 20:49:34 +0100</pubDate>
		</item>
	</channel>
</rss>
