<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>artificial-intelligence | HospiMedica International</title>
		<description>&#160;The Artificial Intelligence channel of HospiMedica keeps the reader informed about the latest news in AI-based clinical decision making, Medical knowledge engineering, Intelligent medical information systems and additional related fields.</description>
		<link>https://www.hospimedica.com</link>
		<lastBuildDate>Tue, 14 Apr 2026 02:10:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>AI Tool Estimates CPAP Effect on Cardiovascular Risk in Sleep Apnea</title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294809521/ai-tool-estimates-cpap-effect-on-cardiovascular-risk-in-sleep-apnea.html</link>
			<description>An AI approach predicts individualized cardiovascular benefit or harm from CPAP in sleep apnea, enabling targeted treatment.</description>
			<category>AI Tool Estimates CPAP Effect on Cardiovascular Risk in Sleep Apnea - AI Tool Estimates CPAP Effect on Cardiovascular Risk in Sleep Apnea</category>
			<pubDate>Sun, 12 Apr 2026 16:11:04 +0100</pubDate>
		</item>
		<item>
			<title>Wearable AI Tool Predicts Hospitalization Risk in Heart Failure</title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294809517/wearable-ai-tool-predicts-hospitalization-risk-in-heart-failure.html</link>
			<description>An AI approach uses smartwatch data to track fitness and catch declines that precede urgent heart failure care by days...</description>
			<category>Wearable AI Tool Predicts Hospitalization Risk in Heart Failure - Wearable AI Tool Predicts Hospitalization Risk in Heart Failure</category>
			<pubDate>Sun, 12 Apr 2026 10:17:32 +0100</pubDate>
		</item>
		<item>
			<title>AI Tool Predicts Post-Therapy Barrett’s Esophagus Recurrence</title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294809468/ai-tool-predicts-post-therapy-barretts-esophagus-recurrence.html</link>
			<description>An AI approach predicts post‑therapy Barrett’s esophagus recurrence and timing, enabling risk‑stratified endoscopic follow‑up.</description>
			<category>AI Tool Predicts Post-Therapy Barrett’s Esophagus Recurrence - AI Tool Predicts Post-Therapy Barrett’s Esophagus Recurrence</category>
			<pubDate>Fri, 10 Apr 2026 09:53:00 +0100</pubDate>
		</item>
		<item>
			<title>Wearable AI Tool Estimates Vascular Age for Cardiovascular Risk</title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294809456/wearable-ai-tool-estimates-vascular-age-for-cardiovascular-risk.html</link>
			<description>An AI approach uses wearable sleep PPG to estimate vascular age, enabling out-of-clinic cardiovascular risk monitoring.</description>
			<category>Wearable AI Tool Estimates Vascular Age for Cardiovascular Risk - Wearable AI Tool Estimates Vascular Age for Cardiovascular Risk</category>
			<pubDate>Thu, 09 Apr 2026 13:12:04 +0100</pubDate>
		</item>
		<item>
			<title>Algorithm Identifies Cardiac Arrest Hotspots to Guide AED Placement</title>
			<link>https://www.hospimedica.com/artificial-intelligence/articles/294809348/algorithm-identifies-cardiac-arrest-hotspots-to-guide-aed-placement.html</link>
			<description>A data-driven algorithm targets cardiac arrest clusters to optimize AED placement.</description>
			<category>Algorithm Identifies Cardiac Arrest Hotspots to Guide AED Placement - Algorithm Identifies Cardiac Arrest Hotspots to Guide AED Placement</category>
			<pubDate>Wed, 08 Apr 2026 16:05:05 +0100</pubDate>
		</item>
	</channel>
</rss>
